| Area: | South Sylvania |
| County: | Lucas |
| Type: | Single Family |
| Beds: | 4 |
| Baths: | 2 Full 1 Half |
| Square Feet: | 2,311 |
| Year Built: | 1982 |
| School District: | Sylvania |
| MLS#: | 5004061 |
| Status: | Active |
Classic covered front porch, hdwd foyer floor, tile kitchen floor with center island, wood burning fireplace, 12x12 sun room, brick patio, fenced yard, bay window in bed #2, sky light in master bedroom, quiet street.
| City: | Toledo |
| Township: | Sylvania |
| BoardID: | NORIS |
| Lot Size: | 77 x 126 |
| Garage Spaces: | 2.5 |
| Year Built: | 1982 |
| 6 Month Tax: | $2411.52 |
| HOA Fees | $50.00 |
| # of Rooms: | 9 |
| Beds: | 4 |
| Baths: | 2 Full 1 Half |
| SqFt: | 2,311 |
| Auction: | No |
| Property Type: | Single Family |
| Exterior: | Vinyl |
| Driveway: | Asphalt |
| Fireplace: | Family, Woodburn |
| Style: | 2-Sty |
| Foundation: | Partial Basement |
| Heating: | Forced Air |
| Cooling: | Central Air |
| Water Htr: | Gas |
| Sewer: | Sanitary,Storm(S) |
| Water: | Public |
| School Dist: | Sylvania |
| Elementry School: | Central |
| High School: | Southview |
Dimensions |
Level |
|
| Master Bed Length: | 14x17 | Upper |
| Bed 2 Length: | 14x11 | Upper |
| Bed 3 Length: | 12x11 | Upper |
| Bed 4 Length: | 13x11 | Upper |
| Other Room 1 Length: | 12x12 | Main |
| Other Room 2 Length: | 7x7 | Main |
| Dining Room Length: | 11x12 | Main |
| Kitchen Length: | 21x11 | Main |
| Family Room Length: | 22x14 | Main |
| Den Length: | 0x0 | |
| Living Room Length: | 14x16 | Main |
MLS data on this site was last updated (07/31/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Mobile (419) 351-2555
Voice Mail (419) 534-4835 x1428
Email kfeeback@danberry.com
