| Area: | South Sylvania |
| County: | Lucas |
| Type: | Single Family |
| Beds: | 4 |
| Baths: | 2 Full 1 Half |
| Square Feet: | 3,268 |
| Year Built: | 2003 |
| School District: | Sylvania |
| MLS#: | 5000395 |
| Status: | Active |
| City: | Sylvania |
| BoardID: | NORIS |
| Lot Size: | 118 X IRREG |
| Garage Spaces: | 6.0 |
| Year Built: | 2003 |
| 6 Month Tax: | $4181.06 |
| # of Rooms: | 9 |
| Beds: | 4 |
| Baths: | 2 Full 1 Half |
| SqFt: | 3,268 |
| Auction: | No |
| Property Type: | Single Family |
| Exterior: | Aluminum; Steel,Brick |
| Driveway: | Asphalt |
| Fireplace: | Family, Free |
| Style: | 2-Sty |
| Foundation: | Full Basement |
| Heating: | Forced Air |
| Cooling: | Central Air |
| Water Htr: | Gas |
| School Dist: | Sylvania |
| Elementry School: | Central |
| High School: | Southview |
| Master Bed Length: | 17x16 |
| Bed 2 Length: | 17x12 |
| Bed 3 Length: | 18x13 |
| Bed 4 Length: | 16x15 |
| Other Room 1 Length: | 0x0 |
| Dining Room Length: | 17x16 |
| Kitchen Length: | 24x20 |
| Family Room Length: | 20x17 |
| Den Length: | 12x10 |
| Living Room Length: | 19x12 |
MLS data on this site was last updated (03/10/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Westgate Office
Mobile (419) 351-2555
Voice Mail (419) 534-4835 x1428
Email kfeeback@danberry.com
2301 Lost Creek
Sylvania, Oh 43560
$439,900, 4 beds, 2.1 baths
Details
